| Gender | Unknown | |
| Person ID | I82 | Phillips Flanagan |
| Last Modified | 10 Feb 2018 | |
| Father | James Congreve, b. 30 Oct 1912, Lyttleton | |
| Mother | Maureen Columba Phillips, b. 6 Oct 1906, Greymouth | |
| Family ID | F27 | Group Sheet | Family Chart |
| Family | Nevill John Jessep, b. 2 Apr 1940, Wellington | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 14 Mar 2018 | |||||||||||
| Family ID | F19 | Group Sheet | Family Chart | ||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
Maintained by Annie Phillips
http://anzgenealogy.co.nz/