| Name | Colleen Gertrude Phillips | |
| Title | mrs | |
| Nickname | colleen | |
| Born | 25 Aug 1919 | greymouth |
| Gender | Female | |
| Died | 8 Mar 1980 | auckland |
| Buried | 12 Mar 1980 | mangere cemetery auckland |
| Person ID | I24 | Phillips Flanagan |
| Last Modified | 30 Dec 2017 | |
| Father | Michael Joseph Phillips, b. 17 Dec 1874, Maori Gully, Arnold, New Zealand | |
| Mother | Clare Cecilia Burke | |
| Family ID | F3 | Group Sheet | Family Chart |
| Married | 19 Apr 1950 | wellington |
||||||||
| Children |
|
|||||||||
| Last Modified | 27 Dec 2017 | |||||||||
| Family ID | F20 | Group Sheet | Family Chart | ||||||||
| Family 2 | John Francis Verdon Ross, b. 25 Sep 1916, Hunterville | |
| Married | 19 Apr 1950 | St Marys of the Angels Wellington |
| Last Modified | 30 Dec 2017 | |
| Family ID | F21 | Group Sheet | Family Chart |
Maintained by Annie Phillips
http://anzgenealogy.co.nz/